The price for each query is based on the number of input words in the entire chat conversation as well as the number output words that the AI responds back. Additionally, output words tend to be more expensive than input words.
Here's a breakdown of our recommended chat models and their pricing:
Chat models | Query cost | Queries per $1.00 |
---|---|---|
Deepseek R1 | ~0.5¢ | 200 |
Deepseek V3 | ~0.125¢ | 800 |
o1 | ~11.4¢ | 9 |
o1-mini | ~2.2¢ | 45 |
Claude 3.7 Sonnet | ~2.3¢ | 43 |
Claude 3.5 Sonnet | ~2.3¢ | 43 |
Claude 3.5 Haiku | ~1.6¢ | 83 |
GPT-4o | ~2.3¢ | 43 |
Gemini 2.5 Pro Experimental | ~0.2¢ | 500 |
Gemini 2.0 Flash Experimental | ~0.2¢ | 500 |
Meta: Llama 3.1 405B | ~1.1¢ | 89 |
Meta: Llama 3.3 70B Instruct | ~0.14¢ | 714 |
Nova Pro V1 | ~0.2¢ | 500 |
NVIDIA: Llama 3.1 Nemotron 70B | ~1.5¢ | 67 |
GPT-4o mini | ~0.15¢ | 633 |
Gemini Flash 1.5 | ~0.17¢ | 588 |
Mixtral-8x7b | ~0.14¢ | 694 |
Dolphin Mixtral 8x22B | ~0.37¢ | 270 |
Grok 2 | ~0.19¢ | 526 |
QwQ 32B Preview | ~0.2¢ | 500 |
Image models | Query cost | Images per $1.00 |
---|---|---|
Imagen 3 | ~2.5¢ | 40 |
DALL-E 3 | ~5.6¢ | 18 |
Flux 1.1 Pro | ~5.6¢ | 18 |
Ideogram 2.0 | ~11.2¢ | 9 |
Stable Diffusion 3 | ~4.9¢ | 20 |
Stable Diffusion 3.5 | ~9.1¢ | 20 |
SDXL | ~1.2¢ | 83 |
Recraft-v3 | ~5.6¢ | 18 |
Recraft-v3_SVG | ~9.2¢ | 11 |
Remove background | ~1.0¢ | 100 |
Video models | Query cost | Videos per $1.00 |
---|---|---|
Haiper 2.0 Video | ~18.4¢ | 6 |
Mochi 1 | ~46¢ | 2 |
Luma Dream Machine | ~57.5¢ | 2 |
MiniMax | ~57.5¢ | 2 |
Note: prices are the average and may vary based on your own usage.
Lastly, to keep users from unknowingly charging more than they intend by letting a conversation become indefinitely long, I've set the default max context at 1024 tokens.